ATP102
- Posted by callcomm
- 0 comments
Waterproof GNSS vehicle tracker for wide ranging light
duty applications
GSM Specifications
Frequency | Quad band: 850 / 900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 4 (2W @ 850/900 MHz) -Class 1 (1W @ 1800/1900 MHz) |
GPRS | GPRS multi-slot class 12 GPRS mobile station class B |
RMS Phase Error | 5 deg |
Max RF Output Power | GSM850/GSM900: 33.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
Dynamic Input Range | -15 ~ -108 dBm |
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
Stability of Frequency | < 2.5 ppm |
Max Frequency Error | ±0.1 ppm |
GNSS Specifications
GNSS Type | u-blox All-in-One GNSS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy (CEP) | Autonomous: < 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 92 x 44 x17.9mm 3.62”(L) x 1.73”(W) x 0.70”(H) |
Weight | 74g (2.61oz) |
Internal Battery | Li-Polymer, 1000 mAh |
Standby Time | Without reporting: 240 hours 5 minutes’ reporting: 76 hours 10 minutes’ reporting: 86 hours |
Charging Voltage | 5V DC |
Operating Temperature | -20℃ ~ +55℃ |
Display | 128 x 96, 1.3″, white OLED display |
Interfaces
Power Button | Used for power on and off |
SOS Button | SOS/Emergency alarm |
Volume Adjustable Buttons | Two side buttons to increase/decrease volume |
Dial, Reject Button | For dialing and rejecting incoming calls or menu selection |
4 Preset Number Buttons | For quick dialing of preset numbers and menu selection |
USB Type-C Interface | Used for charging and configuration |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status at preset time intervals |
Geo-fences | Support up to 5 internal geo-fence regions |
Low Power Alarm | Alarm when battery is low |
Power On/Off Report | Report when the device is powered on/off |
SOS/Emergency Alarm | SOS alarm when SOS button is pressed |
Fall Detection | Man down alarm based on 3-axis accelerometer |
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy