WR100LEU
- Posted by callcomm
- 0 comments
LTE Cat 4 Dual Dash Camera with WiFi Sharing
The CV100LG is Queclink’s connected video telematics camera combining high-definition video capture with Queclink’s advanced telematics features and WiFi Internet access. It is suitable for applications such as insurance claim negotiations, driver training, driver distraction, passenger compartment monitoring and accident reporting. Fast upload of video data is enabled through the use of global LTE technology. The CV100LG’s front and rear facing cameras capture both the driver and the road ahead.
LTE Specifications
Operating Band | LTE Cat 4 LTE-FDD: B2/B3/B4/B8/B12/B13 LTE-TDD: B40 |
Data Transmission | 150Mbps(DL), 50Mbps(UL) |
WCDMA Specifications
Operating Band | B2/B3/B8 |
Data Transmission | HSPA+: 11Mbps(UL), 42Mbps(DL) |
GSM Specifications
Frequency | 900/1800/1900 MHz |
Data Transmission | GPRS multi-slot class 12 |
BLE Specifications
Frequency | 2.4GHz, BLE 4.1 |
Sensitivity | -88dBm |
Output RF Power | Up to 6dBm |
WiFi Specifications
Access Point Mode | Hotspots for WiFi sharing Maximum 5 client devices for network sharing |
Station Mode | Join a WiFi network for data transmission |
Operating Frequency | 2.4GHz |
Standard | IEEE 802.11b/g/n |
Security | WPA, WPA2 |
GNSS Specifications
GNSS Type | All-in-One GNSS receiver |
Sensitivity | Tracking: -165 dBm Cold start: -148 dBm Warm start: -151 dBm Hot start: -163 dBm |
Position Accuracy (CEP) | <2.5 m |
TTFF (Open Sky) | Cold Start:27s average Warm Start:27s average Hot Start:1s average |
Interfaces
Connector Interface | 4PIN connector Power, ignition detection, digital output |
USB-Type C | For device upgrade and configuration |
TF Slot | Micro SD, UHS-1 128GB Max. FAT32 file system |
Sim Slot | Nano SIM (4FF) |
Cellular Antenna | Internal Only |
GNSS Antenna | Internal Only |
WiFi Antenna | Internal Only |
BLE Antenna | Internal Only |
LED Indicators | CEL, GNSS, REC, PWR |
Function Button | SOS Alarm, WiFi Switch, Panic Alarm |
Reset Button | Reboot the device |
General Specifications
Dimensions | 127.77 x 53.93 x 106.69mm 5.03”(L) x 2.12”(W) x 4.20”(H) |
Weight | 270g (9.52oz) |
Backup Battery | Li-polymer, 470mAh |
Recording Time | 12.8 hours: front 30fps+interior 15fps, 64GB TF card 12.6 hours: front 24fps+interior 24fps, 64GB TF card |
Operating Voltage | 8V to 32V DC, 2Amp fuse protection |
Operating Temperature | -20℃ ~ +70℃ -40℃ ~ +85℃ for storage |
BLE | Support BLE 4.1 |
Bracket | >80°adjustable |
Mount | 3M adhesive tape, windshield installation |
Motion Sensor | 3 axis accelerometer, 3 axis gyroscope |
Record Specifications
Image Sensor | FHD CMOS + HD CMOS |
Lens | Front 158°FOV 6-layer glass (fixed) Interior 149°FOV 4-layer glass (vertical rotation adjustment) |
Video Resolution | 1080P@front camera / 720P@interior camera |
Video Frame Rate | 30fps + 15fps 24fps + 24fps 15fps + 15fps |
Night Vision | High-performance infrared LED |
On-screen Display (OSD) | Date & time, vehicle speed, coordinates,G-sensor data |
TF Card Storage | Micro SD, UHS-1 128GB Max. FAT32 file system |
Recording Mode | Continuous mode Event mode Manual mode |
Event Data | Record before and after an event |
Video Format | MP4 |
Image Format | JPG |
Microphone | Built-in |
Speaker | Built-in |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS, FTP, RTMP, HTTP, NTP |
Storage Management | Flexible storage management based on event type allows for circular reuse |
On-demand Video | Remotely control the device to record and upload video |
Time Synchronization | NTP/GPS/manual adjustment, daylight-saving support |
Emergency Call | Make emergency calls in the event of a serious accident.Automatically answer whitelist incoming calls |
Over-discharge Protection | Switch to deep sleep mode when the vehicle battery voltage is low |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fence | Geo-fence alarm, support up to 20 circular and 20 polygon geo-fence regions |
Over Speed Alarm | Alarm when the vehicle speed exceeds the preset value |
Driving Behavior Monitoring | Aggressive driving behavior detection, e.g. harsh braking and acceleration |
Crash Detection | Data collection for accident reconstruction and analysis |
Parking Mode | Detect an impact and bump while parking and automatically capture and upload videos |
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy